CCH
CCH (Flat Pack) belong to our medium range of ALPHA ALUMINIUM HOUSED BRAKE RESISTORS. They are insulated and compact and can easily be integrated in compact constructions. They are constructed for high pulse loads compared to the average load.The resistors comply with IP50, IP52 or IP65 giving electrical and thermal protection. The resistors are Silicone free.
The power ranges from 100 W to 1045 W steady state load and pulse loads of 40 times compared to the nominal load in one second each 120s. The flat construction of CCH makes it suitable for heat sink cooling and can be used in water cooled equipment.
Danotherm has developed Thermal Simulation for all resistor types and resistor values. By using these models we are able to calculate the temperature rises in the resistor wire and on the surface for all possible load applications. We offer our assistance to our customers to find the optimum solution for any situation. All types can be offered with thermo watch. This range is generally approved to UL 508 (E208678), please consult Danotherm:
CCH Datasheet CCH Datasheet With Thermostat
Specifications
| Power Range | PN: 100W - 570W (Steady state or 100% ED) |
| Pulse Load | 40s/120s:. . . . . . . . . . . . . . . . . . . . . . . . . . . . 300W - 570W 10s/120s:. . . . . . . . . . . . . . . . . . . . . . . . . . 1000W - 5.7kW 5s/120s: . . . . . . . . . . . . . . . . . . . . . . . . . . . 1.8kW - 10.2kW 1s/120s: . . . . . . . . . . . . . . . . . . . . . . . . . . 2.0kW - 11.4 kW |
| De-rating | Linear: 40°C = PN - 90 °C = 0,75 * PN |
| Environmental | -40 °C - 90 °C |
| Resistance Tolerance | ± 10% (opt: ± 5%) |
| Dielectric Strength | 2500VAC |
| Working Voltage | UL: 600V; CE 690VAC/1100VDC |
| Insulation Resistance | > 20 M OHM |
| Protection class | IP50; IP65 |
| Max surface temperature | 290 °C @ 40 °C |
| Cooling media | AIR |
| Thermo watch (optional) | 130/160/180/200 °C |
| Connection | Cables; UL: PTFE Style 1659 AWG 14 - 18 |
| Approvals | UL 508 (E208678) USA and Canada |
| Norms | UL508 ENXXXX |
asf
asdfasfd

