Snubber Resistors, Ceramic Wirewound
Ceramic vitreous or cement coated wirewound resistors are the traditional resistor types for snubber resistors. They are available as normal wound or low inductance wound in round or oval types. All types are stable to DC Voltage.
Custom-made versions to fit in to many mechanical constructions can be supplied
Wirewound Power Resistors Datasheet Wirewound FLAT Power Resistors Datasheet
Specifications
| Power Range | 30W - 300W |
| Over Load | 10X in 5s |
| De-rating | 100% PN @40 °C - 80% @ 100 °C |
| Environmental | -40 °C - 90 °C |
| Resistance Tolerance | ± 10% (opt: ± 5%) |
| Dielectric Strength | Look foe Creepage distance |
| Working Voltage | Critical Voltage 360V - 3400V |
| Protection class | IP00 |
| Cooling media | Air; Oil |
| Climatic | IEC 68-2-3 56 days at 40°C and 93 % (Vitr. En.) |
